CAS: 150-83-4
Molecular formula: C4H7NaO3
Molecular weight: 126.09
Appearance: white crystalline powder
Assay/Purity: 97%min
Sample: available
Sodium 3-hydroxybutyrate CAS 150-83-4
Item | Specification |
Appearance | White crystalline podwer |
Odor | Characteristic and mild |
Identification | Meet the requirements |
Specific rotation[α]D20 | -1.0°~+1.0°(10g/100ml H2O) |
Loss on drying (Dried at 105℃ for 6hours) | ≤4.0% |
Assay(Dry basis) | ≥97.0% |
3-Hydroxybutyric Base | ≥79.3% |
Sosium | ≥17.7% |
Crotonic acid | ≤0.02% |
Heavy Metals | ≤10ppm |
Arsenic(As) | <0.5ppm |
Lead(Pb) | <0.5ppm |
Mercury(Hg) | <0.1ppm |
Cadmium(Cd) | <0.3ppm |
Microbial | Total Plate Count: ≤1000 cfu/g |
Microbial | Yeast & Mold: ≤100 cfu/g |
Microbial | Coliform: ≤10 mpn/g |
Microbial | E.Coli: Negative in 10g |
Microbial | Salmonella: Negative in 10g |
Microbial | S. Aureus: Negative in 10g |
Be used as Nutritional Additives, be used to make Keto products
1kg/bag or 25kg/fiber drum
Storage: Stored in tightly sealed container, away from moisture and direct light