CAS: 557-04-0
Molecular formula: C36H70MgO4
Molecular weight: 591.24
EINECS Number: 209-150-3
Appearance: white fine powder
Assay/Purity: 90.0%min
Sample: available
Magnesium stearate CAS 557-04-0
Testing standard | USP35-NF30 | |
Specification and model | MS-4 | MS-6 |
appearance | white fine powder | white fine powder |
identification | meet the specification | meet the specification |
magnesium content, % | 4.0-5.0 | 4.0-5.0 |
PH value | meet the specification | meet the specification |
chloride, % | ≤0.1 | ≤0.1 |
sulfate, % | ≤1.0 | ≤1.0 |
loss on drying, % | ≤6.0 | ≤6.0 |
lead, ppm | ≤10 | ≤10 |
nickel, ppm | ≤5 | ≤5 |
cadmium, ppm | ≤3 | ≤3 |
stearic acid content, % | ≥40.0 | ≥65.0 |
stearic acid&palmitic acid content, % | ≥90.0 | ≥90.0 |
Magnesium stearate is mainly used as a lubricant, anti-adhesive agent, and flow aid. It is particularly suitable for the granulation of oil and extract drugs, and the granules produced have good fluidity and compressibility. It is used as a flow aid in direct tableting. It can also be used as a filter aid, clarifier and dripping agent, as well as a suspending agent and thickener for liquid preparations.
woven bag or fiber bag lined with high pressure PE film; 25kg/bag or follow customer's packaging instruction