CAS: 7791-13-1
Molecular formula: Cl2CoH2O
Molecular weight: 147.85
EINECS Number: 616-574-6
Appearance: Pink or mauve crystal
Assay/Purity: Co≥24.0%
Sample: available
Cobalt chloride hexahydrate CAS 7791-13-1
Index name | Technical grade | Chemically pure (CP grade) |
Content(Co)% ≥ | 24.0 | 98 |
Sulfate (SO4)%≤ | 0.02 | |
Nitrate (NO3)% ≤ | 0.05 | |
Manganese (Mn)% ≤ | 0.02 | 0.02 |
Iron (Fe)% ≤ | 0.005 | 0.002 |
Nickle (Ni)% ≤ | 0.05 | 0.05 |
Zinc (Zn)% ≤ | 0.005 | 0.005 |
Copper(Cu)% ≤ | 0.005 | 0.005 |
Lead (Pb)% ≤ | 0.001 | |
Arsenic (As)% ≤ | 0.001 | |
Insoluble substance in water % ≤ | 0.03 | 0.03 |
Alkali metals & alkaline earth metal(base on sulfate)%≤ | 0.3 |
Used in producing barometrograph, gravimeter in instruments manufacturing industries, paint drier in coating industry, gas defense mask in national defence industry, sympathetic ink, cobalt chloride test paper, allochroic silicagel and nitrogen absorbent. Also used as colorant in ceramic industry,beer foam stabilizer in brewing manufacturing industry,catalyzer in chemical reaction,spot analysis in analytical chemistry.
25kg/drum