CAS: 1317-36-8
Molecular formula: OPb
Molecular weight: 223.1994
EINECS Number: 215-267-0
Appearance: Orange to yellow irregular particles
Assay/Purity: 99.6%
Sample: available


Plumbium oxide CAS 1317-36-8
| Items | 1G | Electronic grade | Analysis grade |
| Lead Oxide %≥ | 99.3 | 99.5 | 99.7 |
| Free lead %≤ | 0.1 | 0.1 | 0.1 |
| Lead Peroxide %≤ | 0.05 | 0.05 | 0.05 |
| Nitric acid in soluble %≤ | 0.1 | 0.1 | 0.1 |
| Moisture %≤ | 0.2 | 0.2 | 0.2 |
| Ferric Oxide%≤ | 0.005 | 0.002 | 0.002 |
| Copper Oxide%≤ | 0.002 | 0.001 | 0.001 |
| Residue(325Mesh)%≤ | 0.2 | 0.2 | 0.2 |
| Au ≤PPB | 一 | 一 | 1 |
| Ag ≤PPM | 一 | 一 | 2 |
| Mainly used as raw material in making lead glass for electron vacuum elements tube,antiradiative glass,etc it’s also used in ceramics industries and other industries. |
50kg/iron drums; 50kg/woven bags;25kg/woven bags















