CAS: 1332-37-2
Molecular formula: Fe2O3
Molecular weight: 159.69
EINECS Number: 215-570-8
Appearance: black powder
Assay/Purity: 92%min
Sample: available


Iron oxide black 330 CAS 1332-37-2
| Item | Specification |
| Purity,% Fe₂O₃or Cr₂O₃ | ≥92 |
| Tinting strength (%) | 95~105 |
| △E | ≤1 |
| Particle shape | cube |
| Oil Absorption (ml/100g) | 15~25 |
| Res.on 325mesh (%) | ≤0.4 |
| Water Sol.Salts (%) | ≤0.5 |
| Moisture(%) | ≤1.0 |
| PH Value | 5~8 |
| Density (g/cm3) | 4.9~5.1 |
It is widely used in coloring various coatings, paints, buildings, rubber and plastics.
25kg/bag















