Solid content: 50.0-52.0%
Appearance: Pale yellow liquid
Sample: available
Alkyl Polyglucosides APG 0814
APG 0814 B46 | APG 0814 B55 | APG 0814 B64 | APG 0814 B73 | APG 0814 B73NW | ||
INCI name | Coco Glucoside | Decyl Glucoside | ||||
CAS-No. | 141464-42-8 | 68515-73-1 | 68515-73-1 | 68515-73-1 | 110615-47-9 | |
110615-47-9 | 110615-47-9 | 110615-47-9 | 68515-73-1 | |||
Solid Content | % | 50.0-52.0 | 50.0-52.0 | 50.0-52.0 | 50.0-52.0 | 50.0-52.0 |
pH Value (10% aq.) | – | 11.5-12.5 | 11.5-12.5 | 11.5-12.5 | 7.0-9.0 | 7.0-9.0 |
Free Fatty Alcohol | % | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 |
Sulfated Ash | % | <3.0 | <3.0 | <3.0 | <3.0 | <3.0 |
Viscosity | mPa·s | 2500-6000 (20℃) | 1000-2500 (20℃) | 1000-2000 (20℃) | 300-600 (25℃) | 200-1000 (25℃) |
Color | Hazen | <50 | <50 | <50 | <50 | <50 |
Appearance(25℃) | Pale yellow liquid | Pale yellow liquid | Pale yellow liquid | Pale yellow liquid | Pale yellow liquid | |
Odour | No odor | No odor | No odor | No odor | No odor |
APG 0814 combines excellent foaming and hydrotroping properties of APG 0810 and superior emulsifying and thickening properties of APG 1214. APG 0814 is mild and readily biodegradable. It is widely used in the following areas: personal care products and household detergents: such as shampoo, body-cleanser, cream rinses, hand sanitizer and dishwashing, etc.
The mixture ratio between APG 0810 and APG1214 could determined in accordance with customers needs.
200kg drum or customized according to customer needs.
Storage: It should be stored in a clean, dry and cool place, preventing from sunlight, rain.